Midtown Blues Crime Statistics Archive

Midtown Blues Crime Stats Archive

MIDTOWN IMPROVEMENT  DISTRICT CRIME STATISTICS
Source:  Dallas Police Department

August 29 - September 4, 2022

August 22 - August 28, 2022

August 15 - August 21, 2022

August 8 - August 14, 2022

August 1 - August 7, 2022

July 25 - July 31, 2022

July 18 - July 24, 2022

July 11 - July 17, 2022

July 4 - July 10, 2022

June 27 - July 3, 2022

June 20 - June 26, 2022

June 13 - June 19, 2022

June 6 - June 12, 2022

May 30 - June 5, 2022

May 23 - May 29, 2022

May 16 - May 22, 2022

May 9 - May 15, 2022

May 2 - May 8, 2022

April 25 - May 1, 2022

April 18 - April 24, 2022

April 11 - April 17, 2022

April 4 - April 10, 2022

March 28 - April 3, 2022

March 21 - March 27, 2022

March 14 - March 20, 2022

March 7 - March 13, 2022

February 28 - March 6, 2022

February 21 - February 27, 2022

February 14 - February 20, 2022

February 7 - February 13, 2022

January 31 - February 6, 2022

January 24 - January 30, 2022

January 17 - January 23, 2022

January 10 - January 16, 2022

January 3 - January 9, 2022

December 26, 2021 - January 2, 2022

December 20 - December 26, 2021

December 13 - December 19, 2021

December 6 - December 12, 2021

November 29 - December 5, 2021

November 22 - November 28, 2021

November 15 – November 21, 2021

November 8 – November 14, 2021

November 1 – November 7, 2021

October 25 – October 31, 2021

October 18 – October 24, 2021

October 11 – October 17, 2021

October 4 – October 10, 2021

September 27 – October 3, 2021

September 20 – September 26, 2021

September 13 – September 19, 2021

September 6 – September 12, 2021

August 30 – September 5, 2021

August 23 – August 29, 2021

August 16 – August 22, 2021

August 9 – August 15, 2021

August 2 – August 8, 2021

July 26 – August 1, 2021

July 19 – July 25, 2021

July 12 – July 18, 2021

July 5 – July 11, 2021

June 28 – July 4, 2021

June 21 – 27, 2021

June 14 – 20, 2021

June 7 – 13, 2021

May 31 – June 6, 2021

May 24 – 30, 2021

May 17 – 23, 2021

May 10 – 16, 2021

May 3 – 9, 2021

April 26 – May 2, 2021        Map of April 2021 offense locations

April 19 – 25, 2021

April 12 – 18, 2021

April 5 – 11, 2021

2021 YTD Comparison Jan – March

March 29 – April 4, 2021       Map of March 2021 offense locations

March 22 – 28, 2021

March 15 – 21, 2021

March 8 – 14, 2021

March 1 – 7, 2021

Feb 22 – 28, 2021        Map of February 2021 offense locations

Feb 15 – 21, 2021

Feb 8 – 14, 2021

Feb 1 – 7, 2021

Jan 25 – 31, 2021           Map of January 2021 offense locations

Jan 18 – 24, 2021          Map of Jan 18 – 24 offense locations

Jan 11 – 17, 2021

Jan 4 – 10, 2021

Map of 2020 offense locations

Dec 28, 2020 – Jan 3, 2021

Dec 21 – 27, 2020

Dec 14 – 20, 2020

Dec 7 – 13, 2020                 Map of Dec 7 – 13 offense locations

Nov 30 – Dec 6, 2020       Map of Nov 20 – Dec 6 offense locations

Nov 23 – 29, 2020     Map of Nov 23 – 29 offense locations

Nov 16 – 22, 2020     Map of Nov 16 – 22 offense locations

Nov 9 – 15, 2020       Map of Nov 9 – 15 offense locations

Nov 2 – 8, 2020

Oct 26 – Nov 1, 2020

Oct 19 – 25, 2020

Oct 12 – 18, 2020

Oct 5 – 11, 2020

Sept 28 – Oct 4, 2020

Sept 21 – 27, 2020

Sept 14 – 20, 2020

Sept 7 – 13, 2020

August 31 – Sept 6, 2020

August 24 – 30, 2020

August 17 – 23, 2020

August 10 – 16, 2020

August 3 – 9, 2020

July 27 – August 2, 2020

July 20 – 26, 2020

July 13 – 19, 2020

July 6 – 12, 2020

June 29 – July 5, 2020

June 22 – 28, 2020

June 15 – 21, 2020

June 8 – 14, 2020

June 1 – 7, 2020

May 25 – 31, 2020

May 18 – 24, 2020

May 11 – 17, 2020

May 4 – 10, 2020